Player
Bijan Robinson
Bijan RobinsonYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Bijan Robinson2024 Season
Fantasy Points
310.4
Points Per Game
19.4
Games Played
16 / 16
Consistency
69
Highest Week
29.4
Lowest Week
10.3
Best Weekly Finish
5th
Average Weekly Finish
#41.7
2024 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 16.1 | 16.1 pts; Started; 48th in the league; Team Alpha |
| Week 2 | 16.2 | 16.2 pts; Started; 47th in the league; Team Alpha |
| Week 3 | 13.2 | 13.2 pts; Started; 68th in the league; Team Alpha |
| Week 4 | 11.4 | 11.4 pts; Started; 89th in the league; Team Alpha |
| Week 5 | 10.7 | 10.7 pts; Started; 107th in the league; Team Alpha |
| Week 6 | 25.5 | 25.5 pts; Started; 7th in the league; Team Alpha |
| Week 7 | 23.3 | 23.3 pts; Started; 14th in the league; Team Alpha |
| Week 8 | 23.6 | 23.6 pts; Started; 18th in the league; Team Alpha |
| Week 9 | 21.5 | 21.5 pts; Started; 26th in the league; Team Alpha |
| Week 10 | 29.4 | 29.4 pts; Started; 5th in the league; Team Alpha |
| Week 11 | 10.3 | 10.3 pts; Started; 95th in the league; Team Alpha |
| Week 12 | Bye week | Team bye week; No game scheduled; Team Alpha |
| Week 13 | 25.5 | 25.5 pts; Started; 12th in the league; Team Alpha |
| Week 14 | 20.1 | 20.1 pts; Started; 31st in the league; Team Alpha |
| Week 15 · Playoffs | 14.5 | 14.5 pts; Started; 64th in the league; Team Alpha |
| Week 16 · Playoffs | 24.3 | 24.3 pts; Started; 16th in the league; Team Alpha |
| Week 17 · Playoffs | 24.8 | 24.8 pts; Started; 20th in the league; Team Alpha |
Good (Over 17)Average (10–17)Bad (Under 10)RB scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2023 season | 13.8 | 13.8 PPG; 220.2 pts · 16 games; Team Alpha |
| 2024 season | 19.4 | 19.4 PPG; 310.4 pts · 16 games; Team Alpha |
| 2025 season | 22.7 | 22.7 PPG; 363.5 pts · 16 games; Team Alpha |
Per played game, in this league’s scoring. Select a bar to open that season.
2024 Draft
Drafted By
Team Alpha
Draft Round
Round 1
Draft Pick
1.05
Overall Pick
#5
An outstanding return on the pick. Drafted 3 picks after ADP, finished RB3, averaged 19.4 PPG, and played all 16 scheduled games.
Value 55.4 · Production 91.9 · Availability 100 · Expectations 65.8
Excellent value. Drafted 3 picks after ADP, finished RB3, averaged 19.4 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 1 | 7.0 | 1.08#8 | Team Alpha | +1 | 13.8 | RB12 | 16/16 | B+ |
| 2024 | Round 1 | 2.0 | 1.05#5 | Team Alpha | +3 | 19.4 | RB3 | 16/16 | A+ |
| 2025 | Round 1 | 2.0 | 1.01#1 | Team Hotel | -1 | 22.7 | RB2 | 16/16 | A |
| 2026 | Round 1 | ~2 | 1.02#2 | Team Oscar | even | 27.2 | RB2 | 13/13 | A+ |