Season
Standings
Loading standings
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Season
2026 Season
Sort by any column. The top seeds are highlighted — click a team to open its page.
First Place
4-1
Most Points For
770.9
Most Points Against
788.8
Last Place
0-5
| League leader | Team AlphaManager A | 4 | 1 | .800 | 770.9 | 89%89% to make the playoffsExpected seed3rdExpected record9.0–5.0Bye odds50%Schedule12th hardest remainingExpected seed: 3rd, Expected record: 9.0–5.0, Bye odds: 50%, Schedule: 12th hardest remaining |
| 6 | Team NovemberManager N | 3 | 2 | .600 | 730.9 | 68%68% to make the playoffsExpected seed5thExpected record7.8–6.2Bye odds22%Schedule6th hardest remainingExpected seed: 5th, Expected record: 7.8–6.2, Bye odds: 22%, Schedule: 6th hardest remaining |
| 8 | Team JuliettManager J | 2 | 3 | .400 | 641.0 | 32%32% to make the playoffsExpected seed8thExpected record6.3–7.7Bye odds5%Schedule1st hardest remainingExpected seed: 8th, Expected record: 6.3–7.7, Bye odds: 5%, Schedule: 1st hardest remaining |
| 11 | Team PapaManager P | 1 | 4 | .200 | 581.3 | 13%13% to make the playoffsExpected seed9thExpected record5.2–8.8Bye odds<1%Schedule2nd hardest remainingExpected seed: 9th, Expected record: 5.2–8.8, Bye odds: <1%, Schedule: 2nd hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| 3 | Team GolfManager G | 3 | 2 | .600 | 672.9 | 64%64% to make the playoffsExpected seed5thExpected record7.7–6.3Bye odds17%Schedule7th hardest remainingExpected seed: 5th, Expected record: 7.7–6.3, Bye odds: 17%, Schedule: 7th hardest remaining |
| 5 | Team OscarManager O | 3 | 2 | .600 | 660.4 | 65%65% to make the playoffsExpected seed5thExpected record7.7–6.3Bye odds17%Schedule10th hardest remainingExpected seed: 5th, Expected record: 7.7–6.3, Bye odds: 17%, Schedule: 10th hardest remaining |
| 7 | Team LimaManager L | 2 | 3 | .400 | 666.1 | 38%38% to make the playoffsExpected seed7thExpected record6.5–7.5Bye odds6%Schedule4th hardest remainingExpected seed: 7th, Expected record: 6.5–7.5, Bye odds: 6%, Schedule: 4th hardest remaining |
| 9 | Team KiloManager K | 2 | 3 | .400 | 620.2 | 34%34% to make the playoffsExpected seed8thExpected record6.4–7.6Bye odds5%Schedule9th hardest remainingExpected seed: 8th, Expected record: 6.4–7.6, Bye odds: 5%, Schedule: 9th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| 2 | Team IndiaManager I | 4 | 1 | .800 | 688.9 | 85%85% to make the playoffsExpected seed4thExpected record8.8–5.2Bye odds41%Schedule11th hardest remainingExpected seed: 4th, Expected record: 8.8–5.2, Bye odds: 41%, Schedule: 11th hardest remaining |
| 4 | Team FoxtrotManager F | 4 | 1 | .800 | 612.2 | 78%78% to make the playoffsExpected seed4thExpected record8.4–5.6Bye odds31%Schedule3rd hardest remainingExpected seed: 4th, Expected record: 8.4–5.6, Bye odds: 31%, Schedule: 3rd hardest remaining |
| 10 | Team CharlieManager C | 2 | 3 | .400 | 598.3 | 34%34% to make the playoffsExpected seed8thExpected record6.4–7.6Bye odds5%Schedule8th hardest remainingExpected seed: 8th, Expected record: 6.4–7.6, Bye odds: 5%, Schedule: 8th hardest remaining |
| 12 | Team HotelManager H | 0 | 5 | .000 | 547.9 | 2%2% to make the playoffsExpected seed11thExpected record3.6–10.4Bye odds<1%Schedule5th hardest remainingExpected seed: 11th, Expected record: 3.6–10.4, Bye odds: <1%, Schedule: 5th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| League leader | Team AlphaManager A | 4 | 1 | .800 | 770.9 | 89%89% to make the playoffsExpected seed3rdExpected record9.0–5.0Bye odds50%Schedule12th hardest remainingExpected seed: 3rd, Expected record: 9.0–5.0, Bye odds: 50%, Schedule: 12th hardest remaining |
| 2 | Team IndiaManager I | 4 | 1 | .800 | 688.9 | 85%85% to make the playoffsExpected seed4thExpected record8.8–5.2Bye odds41%Schedule11th hardest remainingExpected seed: 4th, Expected record: 8.8–5.2, Bye odds: 41%, Schedule: 11th hardest remaining |
| 3 | Team GolfManager G | 3 | 2 | .600 | 672.9 | 64%64% to make the playoffsExpected seed5thExpected record7.7–6.3Bye odds17%Schedule7th hardest remainingExpected seed: 5th, Expected record: 7.7–6.3, Bye odds: 17%, Schedule: 7th hardest remaining |
| 4 | Team FoxtrotManager F | 4 | 1 | .800 | 612.2 | 78%78% to make the playoffsExpected seed4thExpected record8.4–5.6Bye odds31%Schedule3rd hardest remainingExpected seed: 4th, Expected record: 8.4–5.6, Bye odds: 31%, Schedule: 3rd hardest remaining |
| 5 | Team OscarManager O | 3 | 2 | .600 | 660.4 | 65%65% to make the playoffsExpected seed5thExpected record7.7–6.3Bye odds17%Schedule10th hardest remainingExpected seed: 5th, Expected record: 7.7–6.3, Bye odds: 17%, Schedule: 10th hardest remaining |
| 6 | Team NovemberManager N | 3 | 2 | .600 | 730.9 | 68%68% to make the playoffsExpected seed5thExpected record7.8–6.2Bye odds22%Schedule6th hardest remainingExpected seed: 5th, Expected record: 7.8–6.2, Bye odds: 22%, Schedule: 6th hardest remaining |
| 7 | Team LimaManager L | 2 | 3 | .400 | 666.1 | 38%38% to make the playoffsExpected seed7thExpected record6.5–7.5Bye odds6%Schedule4th hardest remainingExpected seed: 7th, Expected record: 6.5–7.5, Bye odds: 6%, Schedule: 4th hardest remaining |
| 8 | Team JuliettManager J | 2 | 3 | .400 | 641.0 | 32%32% to make the playoffsExpected seed8thExpected record6.3–7.7Bye odds5%Schedule1st hardest remainingExpected seed: 8th, Expected record: 6.3–7.7, Bye odds: 5%, Schedule: 1st hardest remaining |
| 9 | Team KiloManager K | 2 | 3 | .400 | 620.2 | 34%34% to make the playoffsExpected seed8thExpected record6.4–7.6Bye odds5%Schedule9th hardest remainingExpected seed: 8th, Expected record: 6.4–7.6, Bye odds: 5%, Schedule: 9th hardest remaining |
| 10 | Team CharlieManager C | 2 | 3 | .400 | 598.3 | 34%34% to make the playoffsExpected seed8thExpected record6.4–7.6Bye odds5%Schedule8th hardest remainingExpected seed: 8th, Expected record: 6.4–7.6, Bye odds: 5%, Schedule: 8th hardest remaining |
| 11 | Team PapaManager P | 1 | 4 | .200 | 581.3 | 13%13% to make the playoffsExpected seed9thExpected record5.2–8.8Bye odds<1%Schedule2nd hardest remainingExpected seed: 9th, Expected record: 5.2–8.8, Bye odds: <1%, Schedule: 2nd hardest remaining |
| 12 | Team HotelManager H | 0 | 5 | .000 | 547.9 | 2%2% to make the playoffsExpected seed11thExpected record3.6–10.4Bye odds<1%Schedule5th hardest remainingExpected seed: 11th, Expected record: 3.6–10.4, Bye odds: <1%, Schedule: 5th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule