Player
Justin Fields
Justin FieldsYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Justin Fields2023 Season
Fantasy Points
221.6
Points Per Game
18.5
Games Played
12 / 16
Consistency
55
Highest Week
33.0
Lowest Week
4.9
Best Weekly Finish
5th
Average Weekly Finish
#52.8
2023 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 14.5 | 14.5 pts; Started; 46th in the league; Team Hotel |
| Week 2 | 14.7 | 14.7 pts; Started; 64th in the league; Team Hotel |
| Week 3 | 10.7 | 10.7 pts; Started; 96th in the league; Team Hotel |
| Week 4 | 27.9 | 27.9 pts; Started; 11th in the league; Team Hotel |
| Week 5 | 33.0 | 33.0 pts; Started; 5th in the league; Team Hotel |
| Week 6 | 4.9 | 4.9 pts; Started; 155th in the league; Team Hotel |
| Week 7 | Did not play | Did not play; Team Hotel |
| Week 8 | Did not play | Did not play; Team Hotel |
| Week 9 | Did not play | Did not play; Team Hotel |
| Week 10 | Bye week | Team bye week; No game scheduled; Team Hotel |
| Week 11 | 21.2 | 21.2 pts; Started; 21st in the league; Team Hotel |
| Week 12 | 10.6 | 10.6 pts; Started; 98th in the league; Team Hotel |
| Week 13 | Did not play | Did not play; Team Hotel |
| Week 14 | 24.7 | 24.7 pts; Started; 13th in the league; Team Hotel |
| Week 15 · Playoffs | 9.6 | 9.6 pts; On the bench; 97th in the league; Team Hotel |
| Week 16 · Playoffs | 24.5 | 24.5 pts; Started; 15th in the league; Team Hotel |
| Week 17 · Playoffs | 25.2 | 25.2 pts; Started; 13th in the league; Team Hotel |
Good (Over 20)Average (15–20)Bad (Under 15)QB scale, PPR points
Playoff weekBye week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 26.1 | 26.1 PPG; 156.4 pts · 6 games; Team Juliett |
| 2023 season | 18.5 | 18.5 PPG; 221.6 pts · 12 games; Team Hotel |
| 2024 season | 13.2 | 13.2 PPG; 118.3 pts · 9 games; Team Foxtrot |
| 2025 season | 15.4 | 15.4 PPG; 123.3 pts · 8 games; Team Hotel |
Per played game, in this league’s scoring. Select a bar to open that season.
2023 Draft
Drafted By
Team Hotel
Draft Round
Round 4
Draft Pick
4.03
Overall Pick
#45
A fair return on the pick. Drafted 1 pick after ADP, finished QB16 against a QB8 slot expectation, averaged 18.5 PPG, and played 12 of 16 scheduled games.
Value 51.8 · Production 67.7 · Availability 84.8 · Expectations 0
A missed opportunity — Raheem Mostert was still on the board and finished RB3. Finished QB16 against a QB8 slot expectation, averaged 18.5 PPG, and played 12 of 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 4 | 44.0 | 4.03#45 | Team Hotel | +1 | 18.5 | QB16 | 12/16 | C |
| 2025 | Round 10 | 126.0 | 10.01#109 | Team Golf | -17 | 15.4 | QB21 | 8/16 | F |