Player
Jalen Hurts
Jalen HurtsYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Jalen Hurts2023 Season
Fantasy Points
356.2
Points Per Game
22.3
Games Played
16 / 16
Consistency
74
Highest Week
34.5
Lowest Week
8.9
Best Weekly Finish
3rd
Average Weekly Finish
#27.6
2023 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 12.5 | 12.5 pts; Started; 66th in the league; Team Foxtrot |
| Week 2 | 25.2 | 25.2 pts; Started; 17th in the league; Team Foxtrot |
| Week 3 | 19.9 | 19.9 pts; Started; 30th in the league; Team Foxtrot |
| Week 4 | 24.2 | 24.2 pts; Started; 22nd in the league; Team Foxtrot |
| Week 5 | 27.3 | 27.3 pts; Started; 12th in the league; Team Foxtrot |
| Week 6 | 19.9 | 19.9 pts; Started; 17th in the league; Team Foxtrot |
| Week 7 | 23.3 | 23.3 pts; Started; 13th in the league; Team Foxtrot |
| Week 8 | 27.4 | 27.4 pts; Started; 11th in the league; Team Foxtrot |
| Week 9 | 25.9 | 25.9 pts; Started; 8th in the league; Team Foxtrot |
| Week 10 | Bye week | Team bye week; No game scheduled; Team Foxtrot |
| Week 11 | 18.9 | 18.9 pts; Started; 34th in the league; Team Foxtrot |
| Week 12 | 34.5 | 34.5 pts; Started; 3rd in the league; Team Foxtrot |
| Week 13 | 23.9 | 23.9 pts; Started; 21st in the league; Team Foxtrot |
| Week 14 | 8.9 | 8.9 pts; Started; 115th in the league; Team Foxtrot |
| Week 15 · Playoffs | 21.9 | 21.9 pts; Started; 23rd in the league; Team Foxtrot |
| Week 16 · Playoffs | 23.4 | 23.4 pts; Started; 19th in the league; Team Foxtrot |
| Week 17 · Playoffs | 19.2 | 19.2 pts; Started; 31st in the league; Team Foxtrot |
Good (Over 20)Average (15–20)Bad (Under 15)QB scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 26.4 | 26.4 PPG; 369.6 pts · 14 games; Team Alpha |
| 2023 season | 22.3 | 22.3 PPG; 356.2 pts · 16 games; Team Foxtrot |
| 2024 season | 21.0 | 21.0 PPG; 315.1 pts · 15 games; Team November |
| 2025 season | 18.7 | 18.7 PPG; 299.1 pts · 16 games; Team Juliett |
Per played game, in this league’s scoring. Select a bar to open that season.
2023 Draft
Drafted By
Team Foxtrot
Draft Round
Round 2
Draft Pick
2.09
Overall Pick
#23
An outstanding return on the pick. Drafted 1 pick after ADP, finished QB2, averaged 22.3 PPG, played all 16 scheduled games, and no QB taken later outscored him.
Value 51.8 · Production 92.7 · Availability 100 · Expectations 75.7
Excellent value. Finished QB2, averaged 22.3 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Round 6 | 56.0 | 6.07#57 | Team Alpha | +1 | 26.4 | QB1 | 14/15 | A+ |
| 2023 | Round 2 | 22.0 | 2.09#23 | Team Foxtrot | +1 | 22.3 | QB2 | 16/16 | A+ |
| 2024 | Round 3 | 27.0 | 3.14#42 | Team November | +15 | 21.0 | QB7 | 15/16 | A- |
| 2025 | Round 4 | 28.0 | 4.03#39 | Team Juliett | +11 | 18.7 | QB5 | 16/16 | A |
| 2026 | Round 6 | ~58 | 6.12#72 | Team Lima | +14 | 24.7 | QB3 | 13/13 | A+ |