Player
David Njoku
David NjokuYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
David Njoku2023 Season
Fantasy Points
201.2
Points Per Game
12.6
Games Played
16 / 16
Consistency
46
Highest Week
27.1
Lowest Week
3.7
Best Weekly Finish
5th
Average Weekly Finish
#84.9
2023 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 4.4 | 4.4 pts; Started; 163rd in the league; Team Juliett |
| Week 2 | 6.8 | 6.8 pts; Started; 144th in the league; Team Juliett |
| Week 3 | 6.0 | 6.0 pts; Started; 143rd in the league; Team Juliett |
| Week 4 | 10.6 | 10.6 pts; Started; 89th in the league; Team Juliett |
| Week 5 | Bye week | Team bye week; No game scheduled; Team Juliett |
| Week 6 | 5.4 | 5.4 pts; Started; 147th in the league; Team Juliett |
| Week 7 | 10.4 | 10.4 pts; Started; 86th in the league; Team Juliett |
| Week 8 | 17.7 | 17.7 pts; Started; 45th in the league; Team Juliett |
| Week 9 | 12.6 | 12.6 pts; Started; 65th in the league; Team Juliett |
| Week 10 | 11.8 | 11.8 pts; Started; 83rd in the league; Team Juliett |
| Week 11 | 12.6 | 12.6 pts; Started; 66th in the league; Team Juliett |
| Week 12 | 11.9 | 11.9 pts; Started; 84th in the league; Team Juliett |
| Week 13 | 3.7 | 3.7 pts; Started; 138th in the league; Team Juliett |
| Week 14 | 27.1 | 27.1 pts; Started; 5th in the league; Team Juliett |
| Week 15 · Playoffs | 26.4 | 26.4 pts; Started; 8th in the league; Team Juliett |
| Week 16 · Playoffs | 16.4 | 16.4 pts; Started; 53rd in the league; Team Juliett |
| Week 17 · Playoffs | 17.4 | 17.4 pts; Started; 39th in the league; Team Juliett |
Good (Over 14)Average (8–14)Bad (Under 8)TE scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 11.2 | 11.2 PPG; 89.5 pts · 8 games; Team Hotel |
| 2023 season | 12.6 | 12.6 PPG; 201.2 pts · 16 games; Team Juliett |
| 2024 season | 13.5 | 13.5 PPG; 148.5 pts · 11 games; Team Kilo |
| 2025 season | 7.9 | 7.9 PPG; 86.3 pts · 11 games; Team India |
Per played game, in this league’s scoring. Select a bar to open that season.
2023 Draft
Drafted By
Team Juliett
Draft Round
Round 7
Draft Pick
7.02
Overall Pick
#86
A strong return on the pick. Taken 4 picks ahead of ADP, finished TE6 against a TE9 slot expectation, averaged 12.6 PPG, and played all 16 scheduled games.
Value 42.9 · Production 75.6 · Availability 100 · Expectations 68.9
A solid pick, though Raheem Mostert (RB3) would have returned about 29 more points of value. Taken 4 picks ahead of ADP, finished TE6 against a TE9 slot expectation, averaged 12.6 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 7 | 90.0 | 7.02#86 | Team Juliett | -4 | 12.6 | TE6 | 16/16 | B+ |
| 2024 | Round 6 | 82.0 | 6.11#81 | Team Kilo | -1 | 13.5 | TE9 | 11/16 | B+ |
| 2025 | Round 7 | 72.0 | 7.06#78 | Team Charlie | +6 | 7.9 | TE20 | 11/16 | D- |