Player
Evan Engram
Evan EngramYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Evan Engram2023 Season
Fantasy Points
206.4
Points Per Game
12.9
Games Played
16 / 16
Consistency
48
Highest Week
32.5
Lowest Week
5.2
Best Weekly Finish
2nd
Average Weekly Finish
#82.9
2023 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 9.9 | 9.9 pts; Started; 92nd in the league; Team India |
| Week 2 | 11.7 | 11.7 pts; Started; 90th in the league; Team India |
| Week 3 | 13.7 | 13.7 pts; Started; 71st in the league; Team India |
| Week 4 | 12.9 | 12.9 pts; Started; 67th in the league; Team India |
| Week 5 | 6.8 | 6.8 pts; Started; 124th in the league; Team India |
| Week 6 | 11.1 | 11.1 pts; Started; 80th in the league; Team Echo |
| Week 7 | 9.5 | 9.5 pts; Started; 94th in the league; Team Echo |
| Week 8 | 16.8 | 16.8 pts; Started; 50th in the league; Team Echo |
| Week 9 | Bye week | Team bye week; No game scheduled; Team Echo |
| Week 10 | 5.2 | 5.2 pts; Started; 140th in the league; Team Echo |
| Week 11 | 6.9 | 6.9 pts; Started; 130th in the league; Team Echo |
| Week 12 | 9.9 | 9.9 pts; Started; 106th in the league; Team Echo |
| Week 13 | 23.2 | 23.2 pts; Started; 24th in the league; Team Echo |
| Week 14 | 32.5 | 32.5 pts; Started; 2nd in the league; Team Echo |
| Week 15 · Playoffs | 6.8 | 6.8 pts; Started; 134th in the league; Team Echo |
| Week 16 · Playoffs | 17.5 | 17.5 pts; Started; 47th in the league; Team Echo |
| Week 17 · Playoffs | 12.0 | 12.0 pts; Started; 76th in the league; Team Echo |
Good (Over 14)Average (8–14)Bad (Under 8)TE scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 9.0 | 9.0 PPG; 35.9 pts · 4 games; Team India |
| 2023 season | 12.9 | 12.9 PPG; 206.4 pts · 16 games; Team Echo |
| 2024 season | 9.9 | 9.9 PPG; 89.5 pts · 9 games; Team India |
| 2025 season | 7.7 | 7.7 PPG; 54.2 pts · 7 games; Team Hotel |
Per played game, in this league’s scoring. Select a bar to open that season.
2023 Draft
Drafted By
Team India
Draft Round
Round 4
Draft Pick
4.12
Overall Pick
#54
A solid return on the pick. Taken 25 picks ahead of ADP, finished TE4, averaged 12.9 PPG, and played all 16 scheduled games.
Value 5.4 · Production 80.4 · Availability 100 · Expectations 70
A solid pick. Taken 25 picks ahead of ADP, finished TE4, averaged 12.9 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 4 | 79.0 | 4.12#54 | Team India | -25 | 12.9 | TE4 | 16/16 | B- |
| 2024 | Round 5 | 54.0 | 5.05#61 | Team Alpha | +7 | 9.9 | TE20 | 9/16 | C- |
| 2025 | Round 7 | 80.0 | 7.10#82 | Team Juliett | +2 | 7.7 | TE25 | 7/16 | F |