Player
Jason Myers
Jason MyersFLEX
Seattle Seahawks#5Healthy
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Jason Myers2025 Season
Fantasy Points
124.0
Points Per Game
12.4
Games Played
10 / 10
Consistency
50
Highest Week
24.0
Lowest Week
2.0
Best Weekly Finish
20th
Average Weekly Finish
#72.6
2025 season
| Week | Points | Detail |
|---|---|---|
| Week 5 | 4.0 | 4.0 pts; Started; 131st in the league; Team Kilo |
| Week 9 | 9.0 | 9.0 pts; Started; 97th in the league; Team Juliett |
| Week 10 | 15.0 | 15.0 pts; Started; 54th in the league; Team Juliett |
| Week 11 | 14.0 | 14.0 pts; Started; 50th in the league; Team Juliett |
| Week 12 | 13.0 | 13.0 pts; Started; 63rd in the league; Team Juliett |
| Week 13 | 19.0 | 19.0 pts; Started; 28th in the league; Team Juliett |
| Week 14 | 14.0 | 14.0 pts; Started; 57th in the league; Team Juliett |
| Week 15 · Playoffs | 24.0 | 24.0 pts; Started; 20th in the league; Team Juliett |
| Week 16 · Playoffs | 2.0 | 2.0 pts; Started; 155th in the league; Team Juliett |
| Week 17 · Playoffs | 10.0 | 10.0 pts; Started; 71st in the league; Team Juliett |
Playoff weekBye weekDid not play / inactive
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 9.9 | 9.9 PPG; 89.0 pts · 9 games; Team Charlie |
| 2023 season | 9.4 | 9.4 PPG; 94.0 pts · 10 games; Team Kilo |
| 2024 season | 4.0 | 4.0 PPG; 4.0 pts · 1 game; Team India |
| 2025 season | 12.4 | 12.4 PPG; 124.0 pts · 10 games; Team Juliett |
Per played game, in this league’s scoring. Select a bar to open that season.
Draft
Not drafted in 2025 — any league time came via free agency, waivers or a trade.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 13 | 144.0 | 13.13#181 | Team Mike |
| 9.4 |
| K11 |
| 10/16 |
| A-Draft Grade A-: 4.5 of 5 stars |
| 2026 | Round 14 | ~175 | 14.01#157 | Team November | -18 | 12.2 | K4 | 13/13 | C+Draft Grade C+: 2.5 of 5 stars |