Player
Cleveland Browns D/ST
Cleveland Browns D/STYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Cleveland Browns D/ST2023 Season
Fantasy Points
162.0
Points Per Game
10.1
Games Played
16 / 16
Consistency
45
Highest Week
23.0
Lowest Week
-2.0
Best Weekly Finish
13th
Average Weekly Finish
#99.1
2023 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 9.0 | 9.0 pts; On the bench; 103rd in the league; Team November |
| Week 2 | 9.0 | 9.0 pts; Started; 115th in the league; Team November |
| Week 3 | 14.0 | 14.0 pts; On the bench; 66th in the league; Team November |
| Week 4 | 6.0 | 6.0 pts; Started; 136th in the league; Team November |
| Week 5 | Bye week | Team bye week; No game scheduled; Team November |
| Week 6 | 8.0 | 8.0 pts; On the bench; 111th in the league; Team November |
| Week 7 | 12.0 | 12.0 pts; Started; 72nd in the league; Team November |
| Week 8 | 4.0 | 4.0 pts; On the bench; 177th in the league; Team November |
| Week 9 | 23.0 | 23.0 pts; Started; 13th in the league; Team November |
| Week 10 | 15.0 | 15.0 pts; On the bench; 55th in the league; Team November |
| Week 11 | 8.0 | 8.0 pts; Started; 110th in the league; Team November |
| Week 12 | 5.0 | 5.0 pts; Started; 166th in the league; Team November |
| Week 13 | -2.0 | -2.0 pts; Started; 161st in the league; Team November |
| Week 14 | 14.0 | 14.0 pts; Started; 59th in the league; Team November |
| Week 15 · Playoffs | 14.0 | 14.0 pts; Started; 63rd in the league; Team November |
| Week 16 · Playoffs | 9.0 | 9.0 pts; Started; 119th in the league; Team November |
| Week 17 · Playoffs | 14.0 | 14.0 pts; Started; 60th in the league; Team November |
Good (Over 9)Average (5–9)Bad (Under 5)D/ST scale, PPR points
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2022 season | 31.0 | 31.0 PPG; 31.0 pts · 1 game; Team Hotel |
| 2023 season | 10.1 | 10.1 PPG; 162.0 pts · 16 games; Team November |
| 2024 season | 5.5 | 5.5 PPG; 72.0 pts · 13 games; Team Delta |
| 2025 season | 8.9 | 8.9 PPG; 98.0 pts · 11 games; Team Hotel |
Per played game, in this league’s scoring. Select a bar to open that season.
2023 Draft
Drafted By
Team November
Draft Round
Round 11
Draft Pick
11.09
Overall Pick
#149
One of the best late-round values in the league. Drafted 10 picks after ADP, finished D/ST1 against a D/ST7 slot expectation, averaged 10.1 PPG, and played all 16 scheduled games.
Value 67.9 · Production 82.8 · Availability 100 · Expectations 95.7
Excellent value. Drafted 10 picks after ADP, finished D/ST1 against a D/ST7 slot expectation, averaged 10.1 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 11 | 139.0 | 11.09#149 | Team November | +10 | 10.1 | D/ST1 | 16/16 | A+ |
| 2024 | Round 12 | 85.0 | 12.03#157 | Team Mike | +72 | 5.5 | D/ST13 | 13/16 | B- |