2026 Season · Week 3
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | 1up 1 spot | — | 80.4 |
| 2 | Team JuliettEast | 3up 3 spots | — | 78.4 |
| 3 | Team AlphaEast | 2down 2 spots | — | 75.1 |
| 4 | Team LimaCentral | 7up 7 spots | — | 71.1 |
| 5 | Team NovemberEast | 1down 1 spot | — | 70.5 |
| 6 | Team GolfCentral | 2up 2 spots | — | 69.0 |
| 7 | Team OscarCentral | 1down 1 spot | — | 67.3 |
| 8 | Team FoxtrotWest | 5down 5 spots | — | 66.9 |
| 9 | Team CharlieWest | 2down 2 spots | — | 66.8 |
| 10 | Team KiloCentral | 1down 1 spot | — | 62.7 |
| 11 | Team HotelWest | 1down 1 spot | — | 57.0 |
| 12 | Team PapaEast | No change | — | 50.9 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 3 recap
Team India holds the top spot at 2-1 with 440.3 points scored. Team Lima is the week's biggest riser, climbing 7 spots to 4th. Team Foxtrot slid 5 spots to 8th. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
