2026 Season · Week 2
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | No change | — | 81.1 |
| 2 | Team JuliettEast | 2up 2 spots | — | 77.2 |
| 3 | Team AlphaEast | No change | — | 73.1 |
| 4 | Team LimaCentral | 3up 3 spots | — | 69.4 |
| 5 | Team FoxtrotWest | No change | — | 68.7 |
| 6 | Team NovemberEast | 2up 2 spots | — | 68.6 |
| 7 | Team CharlieWest | 1down 1 spot | — | 68.6 |
| 8 | Team GolfCentral | 1up 1 spot | — | 67.5 |
| 9 | Team OscarCentral | 7down 7 spots | — | 66.1 |
| 10 | Team KiloCentral | 2up 2 spots | — | 63.9 |
| 11 | Team HotelWest | 1down 1 spot | — | 58.5 |
| 12 | Team PapaEast | 1down 1 spot | — | 53.5 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 2 recap
Team India holds the top spot at 2-0 with 313.4 points scored. Team Lima is the week's biggest riser, climbing 3 spots to 4th. Team Oscar slid 7 spots to 9th. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
