2026 Season · Week 1
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | New — no previous ranking | — | 79.8 |
| 2 | Team JuliettEast | New — no previous ranking | — | 77.6 |
| 3 | Team LimaCentral | New — no previous ranking | — | 70.8 |
| 4 | Team AlphaEast | New — no previous ranking | — | 70.7 |
| 5 | Team CharlieWest | New — no previous ranking | — | 69.7 |
| 6 | Team OscarCentral | New — no previous ranking | — | 67.8 |
| 7 | Team FoxtrotWest | New — no previous ranking | — | 67.4 |
| 8 | Team NovemberEast | New — no previous ranking | — | 66.8 |
| 9 | Team GolfCentral | New — no previous ranking | — | 66.8 |
| 10 | Team KiloCentral | New — no previous ranking | — | 63.4 |
| 11 | Team HotelWest | New — no previous ranking | — | 59.3 |
| 12 | Team PapaEast | New — no previous ranking | — | 55.8 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 1 recap
Team India holds the top spot at 1-0 with 180.7 points scored. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
