Season
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Season
2024 Season · Through Week 14
Every remaining matchup simulated thousands of times — scores sampled from what each team has actually put up, standings settled by the league's real tiebreakers.
Every Team
Sort by any column. Odds are the share of simulated seasons ending in a playoff berth — record only counts for the games already banked.
| Team KiloManager K | 11-3 | 100% | 100% | ±0% |
| Team FoxtrotManager F | 9-5 | 100% | 0% | ±0% |
| Team AlphaManager A | 8-6 | 100% | 0% | +29%up since last week |
| Team JuliettManager J | 8-6 | 100% | 0% | ±0% |
| Team NovemberManager N | 8-6 | 100% | 0% | +13%up since last week |
| Team LimaManager L | 8-6 | 100% | 0% | ±0% |
| Team CharlieManager C | 8-6 | 100% | 0% | +42%up since last week |
| Team BravoManager B | 7-7 | 0% | 0% | -52%down since last week |
| Team MikeManager M | 6-8 | 0% | 0% | -27%down since last week |
| Team DeltaManager D | 6-8 | 0% | 0% | ±0% |
| Team IndiaManager I | 6-8 | 0% | 0% | -5%down since last week |
| Team EchoManager E | 6-8 | 0% | 0% | ±0% |
| Team HotelManager H | 4-10 | 0% | 0% | ±0% |
| Team GolfManager G | 3-11 | 0% | 0% | ±0% |
Seed is the mean final standing across simulations; xW is expected wins; SoS ranks the remaining schedule, 1 being the hardest.
The Cut Line
Top 7 make the field, top 1 draw a first-round bye. Grouped by simulated odds, not by today's seed.
70%+ playoff odds
Week by Week
Odds recomputed as of every completed week. Pick a team to follow its season.
How the race has moved
Each point is that week’s odds recomputed from what had actually been played — not a stored snapshot, so a corrected score rewrites history here too.
| Team | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Kilo | 59% | 77% | 87% | 91% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Team Foxtrot | 56% | 49% | 34% | 36% | 28% | 50% | 66% | 83% | 92% | 96% | 100% | 99% | 99% | 100% | 100% |
| Team Alpha | 41% | 29% | 20% | 31% | 16% | 27% | 18% | 23% | 46% | 32% | 15% | 19% | 40% | 71% | 100% |
| Team Juliett | 49% | 63% | 72% | 85% | 96% | 87% | 87% | 87% | 74% | 90% | 98% | 100% | 100% | 100% | 100% |
| Team November | 48% | 56% | 57% | 50% | 66% | 49% | 68% | 86% | 71% | 87% | 95% | 82% | 59% | 87% | 100% |
| Team Lima | 58% | 71% | 57% | 62% | 70% | 86% | 77% | 88% | 96% | 95% | 92% | 77% | 80% | 100% | 100% |
| Team Charlie | 55% | 49% | 57% | 38% | 41% | 33% | 35% | 43% | 71% | 52% | 28% | 64% | 85% | 58% | 100% |
| Team Bravo | 49% | 54% | 75% | 71% | 70% | 47% | 27% | 14% | 20% | 43% | 69% | 59% | 82% | 52% | 0% |
| Team Mike | 51% | 56% | 65% | 80% | 83% | 74% | 86% | 77% | 60% | 76% | 90% | 72% | 49% | 27% | 0% |
| Team Delta | 54% | 42% | 26% | 41% | 53% | 68% | 74% | 69% | 40% | 16% | 5% | 23% | 4% | 0% | 0% |
| Team India | 47% | 34% | 20% | 15% | 4% | 15% | 24% | 9% | 5% | 6% | 7% | 2% | 1% | 5% | 0% |
| Team Echo | 45% | 30% | 43% | 32% | 34% | 23% | 13% | 4% | 19% | 8% | 2% | 4% | 0% | 0% | 0% |
| Team Hotel | 35% | 16% | 14% | 8% | 3% | 11% | 5% | 10% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Team Golf | 54% | 73% | 74% | 61% | 41% | 33% | 21% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% |
Team by Team
Open a team for its finish distribution, remaining schedule and per-game win chances.
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Chance to finish
PlayoffBubbleMissed out
Playoff Machine
Pick a winner in any game left on the schedule and watch the seeds move. Standings, tiebreakers and the playoff field are the league's own — nothing here is saved.
The regular season is complete.
There are no games left to play with — every seed below is settled.
30–70% playoff odds
Nobody is on the bubble — the field has separated.
Under 30% playoff odds